<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dentist Finder San Diego &#187; san diego</title>
	<atom:link href="http://blog.dentistfindersandiego.com/blog/tag/san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dentistfindersandiego.com/blog</link>
	<description>What&#039;s New in Dental News</description>
	<lastBuildDate>Thu, 15 Dec 2011 23:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Government recommends lowering fluoride levels in drinking water</title>
		<link>http://blog.dentistfindersandiego.com/blog/government-recommends-lowering-fluoride-levels-in-drinking-water/</link>
		<comments>http://blog.dentistfindersandiego.com/blog/government-recommends-lowering-fluoride-levels-in-drinking-water/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:23:42 +0000</pubDate>
		<dc:creator>Dentist Finder</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[fluoride]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://blog.dentistfindersandiego.com/blog/?p=720</guid>
		<description><![CDATA[<p><a href="http://blog.dentistfindersandiego.com/blog/wp-content/uploads/2011/01/water.jpg"><img class="alignright size-full wp-image-721" title="fluoride water" src="http://blog.dentistfindersandiego.com/blog/wp-content/uploads/2011/01/water.jpg" alt="" width="215" height="234" /></a>The U.S. Department of Health and Human Services and the U.S. Environmental Protection Agency are recommending changing for the first time since 1962 the amount of fluoride allowed in drinking water because of an increase in fluorosis &#8212; a condition that causes spotting and streaking on children&#8217;s teeth.</p>
<p>The current recommended amount of fluoride in drinking water is 0.7 to 1.2mg per liter of water. The new proposal would set &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.dentistfindersandiego.com/blog/government-recommends-lowering-fluoride-levels-in-drinking-water/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Income Clinics In San Diego</title>
		<link>http://blog.dentistfindersandiego.com/blog/low-income-clinics-in-san-diego/</link>
		<comments>http://blog.dentistfindersandiego.com/blog/low-income-clinics-in-san-diego/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:00:16 +0000</pubDate>
		<dc:creator>Dentist Finder</dc:creator>
				<category><![CDATA[Dental Information]]></category>
		<category><![CDATA[dental clinics]]></category>
		<category><![CDATA[low income clinic]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://blog.dentistfindersandiego.com/blog/?p=269</guid>
		<description><![CDATA[<p>Putting off dental care is easy to do when money is short. Regular exams and cleanings are vital to maintaining your health. People often don&#8217;t realize that saving a little money by forgoing an exam and cleaning can cost you a lot more money in the future via root canals, crowns, and extractions.</p>
<p>Last year we wrote about <a href="http://blog.dentistfindersandiego.com/blog/where-to-find-low-cost-dental-care-in-san-diego/" target="_blank">Where to Find Low Cost Dental Care in San Diego</a>. Because &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.dentistfindersandiego.com/blog/low-income-clinics-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Study Shows Kids Twice as Likely to Drink Soda</title>
		<link>http://blog.dentistfindersandiego.com/blog/new-study-shows-kids-twice-as-likely-to-drink-soda/</link>
		<comments>http://blog.dentistfindersandiego.com/blog/new-study-shows-kids-twice-as-likely-to-drink-soda/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:02:50 +0000</pubDate>
		<dc:creator>Dentist Finder</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tooth erosion]]></category>

		<guid isPermaLink="false">http://blog.dentistfindersandiego.com/blog/?p=209</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-215" title="Soft drinks" src="http://blog.dentistfindersandiego.com/blog/wp-content/uploads/2009/09/Soda2-300x213.jpg" alt="Soft drinks" width="300" height="213" />A study, involving 40,000 state residents, by the UCLA Center for Health Policy Research and the nonprofit California Center for Public Health Advocacy in Davis shows that children are twice as likely to consume soft drinks as adults. In San Diego County, 46 percent of youngsters ages 2 to 17 drank at least one soda a day, while the figure was 21 percent for adults. The statewide numbers were 49 &#8230;</p>]]></description>
		<wfw:commentRss>http://blog.dentistfindersandiego.com/blog/new-study-shows-kids-twice-as-likely-to-drink-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

