<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dentist Finder San Diego &#187; Tooth erosion</title>
	<atom:link href="http://blog.dentistfindersandiego.com/blog/tag/tooth-erosion/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dentistfindersandiego.com/blog</link>
	<description>What&#039;s New in Dental News</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:17:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Water Pollution Blamed for Tooth Erosion</title>
		<link>http://blog.dentistfindersandiego.com/blog/water-pollution-blamed-for-tooth-erosion/</link>
		<comments>http://blog.dentistfindersandiego.com/blog/water-pollution-blamed-for-tooth-erosion/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:27:44 +0000</pubDate>
		<dc:creator>Dentist Finder</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[Tooth erosion]]></category>
		<category><![CDATA[Water pollution]]></category>

		<guid isPermaLink="false">http://blog.dentistfindersandiego.com/blog/?p=192</guid>
		<description><![CDATA[<div id="attachment_195" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-195" title="water pollution causes tooth erosion" src="http://blog.dentistfindersandiego.com/blog/wp-content/uploads/2009/09/13water_600-300x177.jpg" alt="water pollution causes tooth erosion" width="300" height="177" /><p class="wp-caption-text">Photo by Damon Winter/The New York Times</p></div>
<p>Residents near Charleston, WV, may be suffering from health problems including dental erosion because of chemical pollution in drinking water, according to an article in the <em><a title="http://www.nytimes.com/2009/09/13/us/13water.html" href="http://www.nytimes.com/2009/09/13/us/13water.html" target="new">New York Times</a></em>.</p>
<p>Local mining companies appear to be the cause of contaminated water supply. Rinse water from coal cleansing has been pumped into the soil causing high levels of arsenic, lead, chromium, beryllium, nickel, and other pollutants, which&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.dentistfindersandiego.com/blog/water-pollution-blamed-for-tooth-erosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Kids Twice as Likely to Drink Soda</title>
		<link>http://blog.dentistfindersandiego.com/blog/new-study-shows-kids-twice-as-likely-to-drink-soda/</link>
		<comments>http://blog.dentistfindersandiego.com/blog/new-study-shows-kids-twice-as-likely-to-drink-soda/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:02:50 +0000</pubDate>
		<dc:creator>Dentist Finder</dc:creator>
				<category><![CDATA[Dental News]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tooth erosion]]></category>

		<guid isPermaLink="false">http://blog.dentistfindersandiego.com/blog/?p=209</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-215" title="Soft drinks" src="http://blog.dentistfindersandiego.com/blog/wp-content/uploads/2009/09/Soda2-300x213.jpg" alt="Soft drinks" width="300" height="213" />A study, involving 40,000 state residents, by the UCLA Center for Health Policy Research and the nonprofit California Center for Public Health Advocacy in Davis shows that children are twice as likely to consume soft drinks as adults. In San Diego County, 46 percent of youngsters ages 2 to 17 drank at least one soda a day, while the figure was 21 percent for adults. The statewide numbers were 49&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.dentistfindersandiego.com/blog/new-study-shows-kids-twice-as-likely-to-drink-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger of Sour Candy</title>
		<link>http://blog.dentistfindersandiego.com/blog/the-danger-of-sour-candy/</link>
		<comments>http://blog.dentistfindersandiego.com/blog/the-danger-of-sour-candy/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:17:46 +0000</pubDate>
		<dc:creator>Dentist Finder</dc:creator>
				<category><![CDATA[Dental Information]]></category>
		<category><![CDATA[Candy]]></category>
		<category><![CDATA[Tooth erosion]]></category>

		<guid isPermaLink="false">http://blog.dentistfindersandiego.com/blog/?p=152</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-157" title="Sour Candy" src="http://blog.dentistfindersandiego.com/blog/wp-content/uploads/2009/09/301-Sour-Patch-Kids.a.detail.jpg" alt="Sour Candy" width="213" height="213" />A recent study from <a href="http://jada.ada.org/content/vol140/issue7/index.dtl" target="_blank">The Journal of the American Dental Association</a> showed that sour candies are more erosive than their original-flavor counterparts. In the study, researchers compared both original-flavor and sour versions of popular candies to compare their erosive effects on teeth. The following candies were used in the study: original-flavor Jolly Rancher, sour Jolly Rancher, original-flavor Life Savers, sour Life Savers, original-flavor Mike &#38; Ike, sour Mike &#38; Ike, original-flavor&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.dentistfindersandiego.com/blog/the-danger-of-sour-candy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
